Cherokee Federal Benefits Carriers | Helpful Contacts
Hawaii-Based CFED Team Members
Effective August 18, 2025, CFED team members manage their credentials to access benefit carriers’ sites and apps.
| Benefit | Contact | Phone | Web |
|---|---|---|---|
| All Human Resources questions | HRresponse | 1-844-411-2333 | CFEDHR.Response@cherokee-federal.com |
| Benefits Enrollment Center | Alight | 1-833-900-2968 | digital.alight.com/cnb |
| Medical | HMSA | 1-800-776-4672 | hmsa.com |
| Dental | HMSA | 1-800-776-4672 | hmsa.com |
| Vision | HMSA | 1-800-776-4672 | hmsa.com |
| Telehealth | HMSA | 1-800-776-4672 | hmsa.com |
| Pharmacy | HMSA | 1-800-776-4672 | hmsa.com |
| Accident Insurance | United Healthcare | 1-866-556-8298 | myuhcfp.com |
| Critical Illness Insurance | United Healthcare | 1-866-556-8298 | myuhcfp.com |
| Hospital Indemnity Insurance | United Healthcare | 1-866-556-8298 | myuhcfp.com |
| Life & AD&D Insurance | New York Life | 1-888-842-4462 | myny.lgbs.com |
| Supplemental Life Insurance | New York Life | 1-888-842-4462 | myny.lgbs.com |
| Flexible Spending Account (FSA) | Alight | 1-833-900-2968 | digital.alight.com/cnb |
| Health Savings Account (HSA) | Alight | 1-833-900-2968 | digital.alight.com/cnb |
| Legal Insurance | LegalEASE | 1-800-248-9000 | legaleaseplan.com |
| Identity Theft Protection | ID Watchdog | 1-866-513-1518 | idwatchdog.com |
| Mental Health Benefit | Spring Health | 1-855-629-0554 | cnb.springhealth.com | Work-life code: cnb |
| 401(k) | Fidelity Investments | 1-800-835-5097 | nb.fidelity.com/public/nb/401k/home |
For Cherokee Federal Employees Only.